Type | Age ↓ | Price | Total USD | stS | S | Maker | Actions |
---|---|---|---|---|---|---|---|
No trades found |
# | Address | % Supply | Amount | Value | Actions |
---|---|---|---|---|---|
1 | 0x3969...5278 | 35.9% | 75.1m | $37.8m | |
2 | 0xba12...f2c8 | 13.8% | 28.9m | $14.5m | |
3 | 0x7076...9a9f | 12.67% | 26.5m | $13.3m | |
4 | 0xbb43...27e8 | 9.55% | 20m | $10.1m | |
5 | 0x1089...2038 | 8.36% | 17.5m | $8.8m | |
6 | 0xd760...b653 | 3.22% | 6.7m | $3.4m | |
7 | 0x2de8...93d1 | 1.78% | 3.7m | $1.9m | |
8 | 0xe33e...f9b8 | 0.96% | 2m | $1m | |
9 | 0x248f...9cd5 | 0.93% | 1.9m | $977.4k | |
10 | 0x5ddb...13f9 | 0.8% | 1.7m | $846.4k | |
11 | 0xde86...9c95 | 0.5% | 1m | $525k | |
12 | 0x5972...5a5d | 0.47% | 988.5k | $497.3k | |
13 | 0xbaa0...dc74 | 0.41% | 848.5k | $426.9k | |
14 | 0x629a...46db | 0.37% | 772.5k | $388.6k | |
15 | 0x49f5...657a | 0.37% | 767.2k | $386k | |
16 | 0xe971...7d97 | 0.32% | 675.7k | $339.9k | |
17 | 0x3ef0...f30e | 0.31% | 651.9k | $328k | |
18 | 0xa68d...983b | 0.28% | 595.7k | $299.7k | |
19 | 0xf221...1dbf | 0.28% | 594.4k | $299k | |
20 | 0xec9a...bd5f | 0.28% | 583.4k | $293.5k | |
21 | 0x682d...e155 | 0.25% | 517.4k | $260.3k | |
22 | 0xfc97...60b2 | 0.24% | 492.9k | $248k | |
23 | 0x12d3...316e | 0.24% | 492.6k | $247.8k | |
24 | 0xdcf9...148e | 0.23% | 472.3k | $237.6k | |
25 | 0xb75c...3380 | 0.17% | 364.7k | $183.5k | |
26 | 0x66af...ed35 | 0.17% | 356.4k | $179.3k | |
27 | 0x1cf5...6a6b | 0.16% | 343.5k | $172.8k | |
28 | 0x22b1...1473 | 0.16% | 338k | $170k | |
29 | 0x2bcb...cdf8 | 0.15% | 305.2k | $153.5k | |
30 | 0x00a6...8f2b | 0.13% | 273.3k | $137.5k | |
31 | 0x717a...812f | 0.12% | 258.1k | $129.8k | |
32 | 0x5557...ac96 | 0.12% | 241.7k | $121.6k | |
33 | 0x4c8d...a2dd | 0.1% | 206.7k | $104k | |
34 | 0xf72d...3218 | 0.1% | 205k | $103.1k | |
35 | 0x8b18...5fac | 0.1% | 200.5k | $100.8k | |
36 | 0xb00f...c915 | 0.09% | 197.8k | $99.5k | |
37 | 0x2ddd...57da | 0.09% | 191.8k | $96.5k | |
38 | 0xd905...0d60 | 0.09% | 180.9k | $91k | |
39 | 0x3384...bd4d | 0.08% | 174.5k | $87.8k | |
40 | 0x7c77...759b | 0.08% | 172.6k | $86.8k | |
41 | 0x718a...1aab | 0.08% | 172.1k | $86.6k | |
42 | 0x88d6...cabf | 0.08% | 167.4k | $84.2k | |
43 | 0x1e5e...c5cd | 0.08% | 162.2k | $81.6k | |
44 | 0x5b8c...c7da | 0.08% | 157.8k | $79.4k | |
45 | 0x58df...deab | 0.07% | 153.8k | $77.4k | |
46 | 0xa5e2...3afa | 0.07% | 149.7k | $75.3k | |
47 | 0xe2cf...47fa | 0.07% | 148.1k | $74.5k | |
48 | 0x9707...3946 | 0.07% | 147.9k | $74.4k | |
49 | 0x3801...6043 | 0.07% | 138.1k | $69.5k | |
50 | 0xe31d...6ef2 | 0.07% | 138.1k | $69.5k |
Rate:
--
Expected Output:
--
Txns
106
Volume
$220.7k
Traders
41
Buys
72
Sells
34
Buy Vol
$132.4k
Sell Vol
$88.3k
Buyers
25
Sellers
16
Txns
823
Volume
$3m
Traders
247
Buys
512
Sells
311
Buy Vol
$1.8m
Sell Vol
$1.2m
Buyers
153
Sellers
94
Txns
1.9k
Volume
$4.8m
Traders
519
Buys
1.1k
Sells
808
Buy Vol
$2.9m
Sell Vol
$1.9m
Buyers
308
Sellers
211
Txns
5.4k
Volume
$13.4m
Traders
1.1k
Buys
2.8k
Sells
2.6k
Buy Vol
$8m
Sell Vol
$5.4m
Buyers
627
Sellers
474